TECNA 3321 - 16KVA PORTABLE WELDING GUN
Our top-of-the-line TECNA 3321 - MEDIUM DUTY Portable Spot Welding Gun is perfect for your welding projects! The 3321 is a versatile 16 KVA Air-Operated X- or Scissor-Type Portable Spot Welding Gun. Just like all of our Tecna Direct welding guns, the TECNA 3321 portable welding gun comes with an operator manual so that you will have full comprehension of your welding gun. Look through our full selection of portable welding guns to find the perfect welding gun for you.
ITEM | TE3321 | TE3322 | TE3324 | TE3327 | TE3328 | TE3154 | TE3160 | TE3166 | TE3156 | TE3162 | TE3168 | ||||||
Previous model # | LTG-3321 | LTG-3322 | LTG-3324 | LTG-3327 | LTG-3328 | ||||||||||||
Gun type | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | Scissor | ||||||
Nominal power at 50% | kVA | 16 | 23 | 23 | 38 | 38 | 53 | 60 | 75 | 53 | 60 | 75 | |||||
Short circuit current | kA | 16 | 21 | 16.5 | 27 | 22.5 | 26 | 30 | 32.5 | 26 | 30 | 32 | |||||
Thermal current 100% | A | 4.000 | 4.250 | 4.250 | 5.400 | 5.400 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
No load secondary voltage | V | 2.8 | 3.8 | 3.8 | 5 | 5 | 7.1 | 8 | 10 | 7.1 | 8 | 10 | |||||
Supply voltage 60 Hz (50 Hz and 220 V available by request ) | V | Available in 220V and 440V | |||||||||||||||
Delayed fuses 220V | A | 58 | 72 | 72 | 145 | 145 | 181 | 227 | 272 | 181 | 227 | 272 | |||||
Delayed fuses 440V | A | 30 | 36 | 36 | 72 | 72 | 90 | 113 | 136 | 90 | 113 | 136 | |||||
Arms spacing / Arm Centerline Distance | in | 6.5 | 6.5 | 8.9 | 6.1 | 11 | 8.6 | 8.6 | 8.6 | 12.3 | 12.3 | 12.3 | |||||
Compressed air supply | psi | 94 | 94 | 94 | 94 | 94 | 8.6 | 8.6 | 8.6 | 12.3 | 12.3 | 12.3 | |||||
Control (built-in) | Built-in Microprocessor Type Welding Control with water cooled SCR firing contactor and operator ground fault. Standard Dual Schedule and Multi-Schedule models with constant current feature are available. |
||||||||||||||||
Spring balancer sized for model and arm length | |||||||||||||||||
(*) denotes Typically in stock |