AIR OPERATED PRESS TYPE SPOT WELDER 8208D- 8214D (100 - 160 kVA)
Request a quote for a TECNA 8201-8214 (63 – 160 kVA) press-type spot welders. TECNA 8201-8214 welders are versatile AC Air-Operated Press Type Spot Welder with TE550 Weld Control. TECNADirect.com pedestal welders are designed to bring you the highest quality of work, and the TECNA 820X Series Press-Type Spot Welders are not an exception!
- Modular design in mechanical structure, arms, brackets, cylinders.
- Cylinder with chrome plated stem for heavy duty works and long life; adjustable anti-rotation device.
- Lubrication free pneumatic components to eliminates oil mist and to protect the environment.
- Head descent without pressure for set up and service.
- Double-stroke cylinder withkey control.
- Built-in compressed air filter unit and tank.
- Compressed air disconnecting device.
- Electrodes speed control valves, shock absorber for end of stroke and air discharge silencers assuring the minimum noise.
- Two stage electric foot control for clamping and welding pieces only if correctly positioned.
- Pre-setting for additional double stage electric foot connection for the direct recalling of welding program no.2.
- Water-cooled transformer, plates, electrode-holders and electrodes; transformer with epoxy resin coated windings.
- TE550 costant current microprocessor control unit.
- Synchronous SCR contactor insulated from cooling water circuit with protection thermostat.
- Standard on all models: two-hand safety control with timer assuring the best safety, and removable key selector. The two-hand control push-buttons are standard on projection models only (thay are available on request on spot welder models).
- Emergency push-button to stop the machine immediately.
* Features and specifications may vary, and are subject to change without notice
SPECIFICATION | UNITS | 8208D | 8209D | 8211D | 8212D | 8213D | 8214D |
Spot Welder | Spot | Spot | Spot | Spot | Spot | Spot | |
Projection Welder | Projection | Projection | – | – | – | Projection | |
Power @ 50% Duty Cycle | kVA | 100 | 125 | 80 | 100 | 125 | 160 |
Max Power | kVA | 315 | 350 | 135 | 205 | 225 | 650 |
Short Circuit Current | A | 39,000 | 41,000 | 20,000 | 25,000 | 26,000 | 65,000 |
Maximum Welding Current on Aluminum | kA | 35 | 37 | 18 | 22 | 23 | 59 |
Maximum Welding Current on Steel | kA | 31 | 32 | 16 | 20 | 20 | 52 |
Thermal Current @ 100% | kA | 7 | 8.4 | 6.8 | 7 | 8.4 | 9.3 |
Secondary Voltage | V | 10 / 9 / 8 / 7.1 | 10.5 / 9 / 8 / 7.3 | 8.3 / 7.5 / 6.7 / 6.1 | 10 / 9 / 8 / 7.1 | 10.5 / 9 / 8 / 7.3 | 12.1 |
Supply Voltage (@60Hz)* | V | 440 | 440 | 440 | 440 | 440 | 440 |
Primary Cables Ø (up to 30m) | mm² | 95 | 2×50 | 70 | 95 | 2×50 | 2×70 |
Delayed Fuses @ 440VAC | A | 175 | 200 | 150 | 175 | 200 | 250 |
Arm Spacing Range | in (mm) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) |
Throat Depth – To Electrode Holders | in (mm) | 21.26 (540) | 21.26 (540) | 31.5 (800) | 31.5 (800) | 31.5 (800) | 15.35 (390) |
Throat Depth – To Tooling Platens | in (mm) | 16.54 (420) | 16.54 (420) | – | – | – | 10.63 (270) |
Tooling Platen Dimensions | in (mm) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | – | – | – | 4.72/5.51 (120/140) |
# Slots & Spacing | # / in (mm) | 2 / 2.48 (63) | 2 / 2.48 (63) | – | – | – | 2 / 2.48 (63) |
Max Electrode Force – Standard @ 87 psi (6 bar) | lbs. (daN) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) |
Max Electrode Force – High-Force Option 8235 @ 87 psi (6 bar) | lbs. (daN) | 2732.4 (1242) | 2732.4 (1242) | – | – | – | 2732.4 (1242) |
Working Stroke | in (mm) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) | 3.94 (100) |
Retraction Stroke (Standard) | in (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Adjustable Retraction Stroke (Option 8236-8237) | in (mm) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) | 0-3.15 (0-80) |
Compressed Air Supply | psi (bar) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | |||||||
Standard Welder – 20mm Stroke | SCF (N/m³) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) | 162 (4.6) |
Standard Welder – Max Stroke | SCF (N/m³) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) | 544 (15.4) |
Option 6135 – 20mm Stroke | SCF (N/m³) | 332 (9.4) | 332 (9.4) | – | – | – | 332 (9.4) |
Option 6135 – Max Stroke | SCF (N/m³) | 766 (21.7) | 766 (21.7) | – | – | – | 766 (21.7) |
Hose Inside Ø | in (mm) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) | 0.59 (15) |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) |
Aerial Noise Produced | dB(A) | 75 | 75 | 76 | 76 | 76 | 78 |
Measured Conditions | |||||||
Working Stroke | in (mm) | 1.97 (50) | 1.97 (50) | 0.79 (20) | 0.79 (20) | 0.79 (20) | 1.97 (50) |
Welding Time | Cycles | 17 | 22 | 23 | 16 | 20 | 11 |
Welding Current | kA | 29 | 30 | 15 | 19 | 20 | 49 |
Working Rating (Welds per Minute) | #/min | 6 | 6 | 15 | 15 | 15 | 6 |
Net Weight | lbs (kg) | 1232 (560) | 1265 (575) | 1287 (585) | 1320 (600) | 1353 (615) | 1254 (570) |
*May be supplied capable of operating on other voltages/frequencies. Please ask for details. |
- 8230 – Valve to stop the flow of the water cooling when the machine is off and flow switch which makes the welder stop if the cooling water does not circulate.
- 8232 – Rotary selector for recalling the welding programs.
- 8234 – Double stroke control device with pneumatic foot instead of key one. To be used only for spot welding when the work necessarily requires it.
- 8235 – Cylinder 1242 daN (diameter 125 mm double stage) total stroke 100 mm (only on items 8201D..09D and 8214D).
- 8236 – Adjustable double stroke for cylinder 736 daN (standard).
- 8237 – Adjustable double stroke for cylinder 1242 daN (option 8235).
- 8238 – Low force squeeze for cylinder 736 daN (standard).
- 8239 – Low force squeeze for cylinder 1242 daN (option 8235).
- 8240 – Proportional valve.
- Costant energy welding control unit.