TECNA, 6121 – 6128 MFDC Series Press / Projection Welder (90 kVA – 160 kVA)
Versatile TECNA 612X Series 90 – 160 kVA MFDC Press-Type Spot Welders designed as to perform both spot and projection welding. The mechanical frame of these machines has been designed so to minimize the flexions. This body, combined with the inverter technology, allows to obtain high quality welding. The six working modes provided by the TE700 control unit allow to choose the most suitable welding mode for the material to be welded. It is also possible to implement a proportional valve in the pneumatic circuit thus ensuring a high work pressure precision and constancy. The proportional valve is programmable directly from the control unit and allows to match to each program its relevant pressure value. The inverter technology, which these machines are provided with, allows a higher welding quality, an extreme precision in time and current and a reduction in costs, installation ones included. The welding time is adjusted in milliseconds thus allowing the best set-up. The welding current is supplied continuously and constantly and is not affected by the dimensions of the welding circuit.
- Medium frequency welders, designed to obtain high quality welding.
- Modular design of mechanical structure, arms, brackets, cylinders.
- Cylinder with chrome plated stem for heavy duty works and long life; adjustable anti-rotation device.
- Lubrication free pneumatic components to eliminate oil mist and to protect the environment.
- Adjustable double-stroke cylinder with key control. Alternatively, it may be managed by a pneumatic pedal.
- Electrodes descent without pressure for both maintenance and set-up.
- Built-in compressed air filter unit and tank. Compressed air disconnection device.
- Water-cooled transformer, plates, electrode-holders and electrodes; transformer with epoxy resin coated windings.
- Two stage electric foot control for clamping and welding pieces only if correctly positioned.
- Pre-setting for additional double stage electric foot switch connection for the direct recalling of a different welding program.
- Arranged for all models: two-hand safety control with timer and removable key selector, assuring the best safety. The two-hand control device is standard on projection models only (it is available upon request on spot welder models).
- Emergency push-button to stop the machine immediately.
- Protection with automatic circuit breaker.
- Flow-switch which stops the machine if the cooling water does not flow and valve for blocking the water-cooling flow when the machine is off.
- (optional) USB port for data storage.
- Pneumatic circuit equipped with low force squeeze (optional), particularly suitable when projection welding and when spot welding delicate parts.
- Position sensor (optional) which allows to measure the initial thickness of the material to be welded and to verify the presence and the dimensional accuracy of the materials to be welded before welding. It also allows to measure the penetration of the electrodes at the end of the welding process. It is also possible to stop the current flow once the set penetration value has been achieved.
* Features and specifications may vary, and are subject to change without notice
SPECIFICATION | UNITS | 6121N | 6122N | 6124N |
Spot Welder | Spot | Spot | Spot | |
Projection Welder | Projection | Projection | Projection | |
Standard Weld Control | TE700 | TE700 | TE700 | |
Power @ 25% Duty Cycle | kVA | 142 | 142 | 316 |
Power @ 50% Duty Cycle | kVA | 90 | 90 | 200 |
Short Circuit Current | A | 32,000 | 32,000 | 64,000 |
Thermal Current @ 100% | kA | 6.1 | 6.1 | 13 |
Secondary Voltage | V | 9.9 | 9.9 | 10.4 |
Supply Voltage (@60Hz)* | V | 440 | 440 | 440 |
Primary Cables Ø (up to 30m) | mm² | 35 | 35 | 95 |
Delayed Fuses @ 440VAC | A | 100 | 100 | 175 |
Arm Spacing Range (Gap) | in (mm) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) |
Throat Depth – To Electrode Holders | in (mm) | 15.35 (390) | 21.26 (540) | 15.35 (390) |
Throat Depth – To Tooling Platens | in (mm) | 10.32 (262) | 16.22 (412) | 10.32 (262) |
# Slots & Spacing | # / in (mm) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) |
Max Electrode Force – Standard @ 87 psi (6 bar) | lbs. (daN) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) |
Max Electrode Force – High-Force Option 8235 @ 87 psi (6 bar) | lbs. (daN) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) |
Working Stroke | in (mm) | 3.94 (100) | 3.94 (100) | 3.94 (100) |
Adjustable Retraction Stroke (Standard) | in (mm) | 0.00-3.15 (0-80) | 0.00-3.15 (0-80) | 0.00-3.15 (0-80) |
Compressed Air Supply | psi (bar) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | ||||
Standard Welder – 20mm Stroke | SCF (N/m³) | 162 (4.6) | 162 (4.6) | 162 (4.6) |
Standard Welder – Max Stroke | SCF (N/m³) | 544 (15.4) | 544 (15.4) | 544 (15.4) |
Option 6135 – 20mm Stroke | SCF (N/m³) | 332 (9.4) | 332 (9.4) | 332 (9.4) |
Option 6135 – Max Stroke | SCF (N/m³) | 766 (21.7) | 766 (21.7) | 766 (21.7) |
Air Hose Inside Ø | in (mm) | 0.63 (16) | 0.63 (16) | 0.63 (16) |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 2.64 (10) | 2.64 (10) | 3.17 (12) |
Net Weight | lbs (kg) | 1078 (490) | 1100 (500) | 1188 (540) |
Arm Diameter | in (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Electrode Holder Diameter | in (mm) | 1.26 (32) | 1.26 (32) | 1.26 (32) |
Electrode Taper | 2MT/5RW | 2MT/5RW | 2MT/5RW | |
Dimensions (LxWxH) | in (mm) | 48.9 x 17.3 x 76.3 (1243 x 440 x 1938) | 52.9 x 17.3 x 76.3 (1343 x 440 x 1938) | 48.9 x 17.3 x 76.3 (1243 x 440 x 1938) |
Max Power | kVA | 230 | 295 | 460 |
Maximum Welding Current on Aluminum | kA | 36 | 40 | 49 |
Maximum Welding Current on Steel | kA | 32 | 35 | 43 |
Tooling Platen Dimensions | in (mm) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) |
Aerial Noise Produced | dB(A) | 71 | 73 | 77 |
Measured Conditions | ||||
Working Stroke | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Welding Time | Cycles | 13 | 11 | 12 |
Welding Current | kA | 29 | 34 | 41 |
Working Rating (Welds per Minute) | #/min | 6 | 6 | 6 |
*May be supplied capable of operating on other voltages/frequencies. Please ask for details. |
SPECIFICATION | UNITS | 6125N | 6127N | 6128N |
Spot Welder | Spot | Spot | Spot | |
Projection Welder | Projection | Projection | Projection | |
Standard Weld Control | TE700 | TE700 | TE700 | |
Power @ 25% Duty Cycle | kVA | 316 | 253 | 253 |
Power @ 50% Duty Cycle | kVA | 200 | 160 | 160 |
Short Circuit Current | A | 64,000 | 42,000 | 42,000 |
Thermal Current @ 100% | kA | 13 | 8.8 | 8.8 |
Secondary Voltage | V | 10.4 | 12.3 | 12.3 |
Supply Voltage (@60Hz)* | V | 440 | 440 | 440 |
Primary Cables Ø (up to 30m) | mm² | 95 | 70 | 70 |
Delayed Fuses @ 440VAC | A | 175 | 150 | 150 |
Arm Spacing Range (Gap) | in (mm) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) | 6.9-18.7 (175-475) |
Throat Depth – To Electrode Holders | in (mm) | 21.26 (540) | 15.35 (390) | 21.26 (540) |
Throat Depth – To Tooling Platens | in (mm) | 16.22 (412) | 10.32 (262) | 16.22 (412) |
# Slots & Spacing | # / in (mm) | 2 / 2.48 (63) | 2 / 2.48 (63) | 2 / 2.48 (63) |
Max Electrode Force – Standard @ 87 psi (6 bar) | lbs. (daN) | 1619.2 (736) | 1619.2 (736) | 1619.2 (736) |
Max Electrode Force – High-Force Option 8235 @ 87 psi (6 bar) | lbs. (daN) | 2732.4 (1242) | 2732.4 (1242) | 2732.4 (1242) |
Working Stroke | in (mm) | 3.94 (100) | 3.94 (100) | 3.94 (100) |
Adjustable Retraction Stroke (Standard) | in (mm) | 0.00-3.15 (0-80) | 0.00-3.15 (0-80) | 0.00-3.15 (0-80) |
Compressed Air Supply | psi (bar) | 94.3 (6.5) | 94.3 (6.5) | 94.3 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | ||||
Standard Welder – 20mm Stroke | SCF (N/m³) | 162 (4.6) | 162 (4.6) | 162 (4.6) |
Standard Welder – Max Stroke | SCF (N/m³) | 544 (15.4) | 544 (15.4) | 544 (15.4) |
Option 6135 – 20mm Stroke | SCF (N/m³) | 332 (9.4) | 332 (9.4) | 332 (9.4) |
Option 6135 – Max Stroke | SCF (N/m³) | 766 (21.7) | 766 (21.7) | 766 (21.7) |
Air Hose Inside Ø | in (mm) | 0.63 (16) | 0.63 (16) | 0.63 (16) |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 3.17 (12) | 3.17 (12) | 3.17 (12) |
Net Weight | lbs (kg) | 1210 (550) | 1188 (540) | 1210 (550) |
Arm Diameter | in (mm) | 2.36 (60) | 2.36 (60) | 2.36 (60) |
Electrode Holder Diameter | in (mm) | 1.26 (32) | 1.26 (32) | 1.26 (32) |
Electrode Taper | 2MT/5RW | 2MT/5RW | 2MT/5RW | |
Dimensions (LxWxH) | in (mm) | 52.9 x 17.3 x 76.3 (1343 x 440 x 1938) | 48.9 x 17.3 x 76.3 (1243 x 440 x 1938) | 52.9 x 17.3 x 76.3 (1343 x 440 x 1938) |
Max Power | kVA | 170 | 315 | 350 |
Maximum Welding Current on Aluminum | kA | 26 | 35 | 37 |
Maximum Welding Current on Steel | kA | 20 | 31 | 32 |
Tooling Platen Dimensions | in (mm) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) | 4.72/5.51 (120/140) |
Aerial Noise Produced | dB(A) | 72 | 75 | 75 |
Measured Conditions | ||||
Working Stroke | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Welding Time | Cycles | 22 | 17 | 22 |
Welding Current | kA | 22 | 29 | 30 |
Working Rating (Welds per Minute) | #/min | 6 | 6 | 6 |
*May be supplied capable of operating on other voltages/frequencies. Please ask for details. |
=Standard =Upon request
Item 6121N 6124N 6127N |
Item 6122N 6125N 6128N |
Item 6123N 6126N 6129N |
Photo |
Description |
Item 6132 Rotary selector for recalling the welding programs. |
||||
Item 6135 Cylinder 1242 daN, max stroke 100 mm, double stroke 0÷80 mm, working stroke 5÷100 mm. |
||||
Item 6133 Double stroke control device with pneumatic foot instead of key one. To be used only for spot welding when the work necessarily requires it. |
||||
Item 73070 Additional double stage electric foot switch for the direct recalling of a different welding program. |
||||
Item 73038 Additional double stage electric foot switch for the direct recalling of a different welding program. |
||||
Item 72628 Two-hand safety control on pedestal, adjustable height. Recomended for the operator safety according to the working requirements. |
||||
Item 6033 USB interface board. |
||||
Item 6142 Position sensor |
||||
Item 6142/1 Position sensor |
||||
Item 6140 Proportional valve, allows to adjust the working pressure directly from the control unit and to combine a proper pressure value to each program. It assures constant and accurate working pressure. |
||||
Standard pneumatic circuit. | ||||
Item 6138 (for Standard Cylinder) Item 6139 (for Cylinder 1242 daN) Low-force squeeze, the electrode closes at a reduced force. This is particularly useful when welding weak pieces. |
||||
Item 6138+6140 (for Standard Cylinder) Item 6139+6140 (for Cylinder 1242 daN) Low-force squeeze, and forging. |
=Standard =Upon request