AIR OPERATED ROCKER ARM 4649
Production Engineering’s Rocker Arm 4649 is perfect for you! This Versatile 25 KVA AC Air-Operated Rocker-Arm Type Spot Welder comes with Weld Control and has an adjustable throat depth of 15’’ – 27.6’’. Look through all of our products!
- TE101 Control, mounted on the front of the machine, allows operator to view data while welding.
- UNITROL SOFT TOUCH Pinch Point Safety System option
- Air Pressure Gauge, Regulator Knob, and Speed Controls are mounted at the top of the machine for easy monitoring adjustment.
- Water-cooled transformer, arms and electrodes. Epoxy resin coated transformer for maximum protection.
- Adjustable electrode stroke enables access to a greater range of parts.
- Chromium-copper electrode holders are designed for long life and heavy-duty service. May be mounted at 12° and 90° positi in the arm. Optional Universal-Style arms are available exclusively from WSI for 1” diameter electrode holders, and for mount the electrode holders at 30° and 90°.
- Adjustable throat depth enables maximum flexibility.
- Ergonomic frame for long term operation in production environments.
- WSI Exclusive Standard Low-Profile Lower Holder enables accessing parts as small as 3” diameter.
- Single Foot Pedal (standard).
Additional foot pedal (optional part #73070) on base allows mounting both foot pedals on a common base.
* Features and specifications may vary, and are subject to change without notice
SPECIFICATION | UNITS | WTR-4645 | WTR-4646 | WTR-4647 | WTR-4648 | WTR-4649 |
Foot or Air Operated | AIR | AIR | AIR | AIR | AIR | |
Power @ 50% Duty Cycle | kVA | 16 | 20 | 20 | 25 | 25 |
Max Power | kVA | 35 | 48 | 39 | 68 | 55 |
Secondary Voltage | V | 3.4 | 4 | 4 | 4.6 | 4.6 |
Maximum Short Circuit Current | A | 12,500 | 14,500 | 12,000 | 18,000 | 14,500 |
Maximum Welding Current on Aluminum | kA | – | – | – | 16.3 | – |
Maximum Welding Current on Steel | kA | 10 | 11.6 | 9.6 | 14.4 | 11.6 |
Thermal Current @ 100% | kA | 3.3 | 3.5 | 3.5 | 3.8 | 3.8 |
Supply Voltage (@60Hz)* | V | 230 or 440 | 230 or 440 | Dual Voltage 230/440 | 230 or 440 | Dual Voltage 230/440 |
Delayed Fuses @ 230VAC | A | 50 | 80 | 80 | 100 | 100 |
Delayed Fuses @ 440VAC | A | 30 | 40 | 40 | 50 | 50 |
Primary Cables Ø (up to 30m) | mm² | 10 | 10 | 10 | 16 | 16 |
Insulation Class | F | F | F | F | F | F |
Compressed Air Supply | psi (bar) | 94-145 (6.5-10) | 94-145 (6.5-10) | 94-145 (6.5-10) | 94-145 (6.5-10) | 94-145 (6.5-10) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | SCF (N/m³) | 152 (4.3) | 152 (4.3) | 152 (4.3) | 152 (4.3) | 152 (4.3) |
Arm Minimum Length | in (mm) | 9.0 (230) | 9.0 (230) | 15.0 (380) | 9.0 (230) | 15.0 (380) |
Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | 528 (240) | 528 (240) | 363 (165) | 528 (240) | 363 (165) |
Working Stroke | in (mm) | 0.3-1.7 (8-44) | 0.3-1.7 (8-44) | 0.4-2.4 (10-60) | 0.3-1.7 (8-44) | 0.4-2.4 (10-60) |
Arm Maximum Length | in (mm) | 21.7 (550) | 21.7 (550) | 27.6 (700) | 21.7 (550) | 27.6 (700) |
Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | 253 (115) | 253 (115) | 198 (90) | 253 (115) | 198 (90) |
Working Stroke | in (mm) | 0.6-3.3 (15-85) | 0.6-3.3 (15-85) | 0.6-4.1 (15-105) | 0.6-3.3 (15-85) | 0.6-4.1 (15-105) |
Short Circuit Current with Arms @ Max Length | kA | 8.4 | 10 | 8.8 | 13 | 10.5 |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 1 (3.8) |
Minimum Water Pressure | psi (bar) | 36 (2.5) | 36 (2.5) | 36 (2.5) | 36 (2.5) | 36 (2.5) |
Aerial Noise Produced | dB(A) | <70 | <70 | <70 | <70 | <70 |
Measured Conditions | ||||||
Working Stroke | in (mm) | 0.79 (20) | 0.79 (20) | 0.79 (20) | 0.79 (20) | 0.79 (20) |
Welding Time | Cycles | 21 | 17 | 26 | 14 | 20 |
Welding Current | kA | 9.4 | 11 | 9 | 13.5 | 11 |
Working Rating (Welds per Minute) | #/min | 10 | 10 | 10 | 10 | 10 |
Net Weight | lbs (kg) | 293 (133) | 310 (141) | 317 (144) | 315 (143) | 321 (146) |
Ø Arms | in (mm) | 36 | 40 | 40 | 40 | 40 |
Ø Electrode Holders | 19mm | 22mm | 7/8″ | 22mm | 7/8″ | |
Electrode Taper Size | 4RW/1MT | 4RW/1MT | 4RW/1MT | 4RW/1MT | 4RW/1MT | |
*May be supplied capable of operating on other voltages/frequencies. Please ask for details. |
SPECIFICATION | UNITS | WTR-4660 | WTR-4661 | WTR-4662 | WTR-4663 | WTR-4666 |
Foot or Air Operated | AIR | AIR | AIR | AIR | AIR | |
Power @ 50% Duty Cycle | kVA | 35 | 35 | 50 | 50 | 50 |
Max Power | kVA | 75 | 62 | 104 | 82 | 104 |
Secondary Voltage | V | 5.4-4 | 5.4-4 | 6.1 | 6.1 | 6.1 |
Maximum Short Circuit Current | A | 17,500 | 14,000 | 21,000 | 16,500 | 17,000 |
Thermal Current @ 100% | kA | 4.5 | 4.5 | 5.7 | 5.7 | 5.7 |
Supply Voltage (@60Hz)* | V | 230 or 440 | 230 or 440 | Dual Voltage 230/440 | 230 or 440 | 230 or 440 |
Delayed Fuses @ 230VAC | A | 125 | 125 | 175 | 175 | 125 |
Delayed Fuses @ 440VAC | A | 70 | 70 | 100 | 100 | 70 |
Primary Cables Ø (up to 30m) | mm² | 16 | 16 | 35 | 35 | 35 |
Insulation Class | F | F | F | F | F | F |
Compressed Air Supply | psi (bar) | 94 (6.5) | 94 (6.5) | 94 (6.5) | 94 (6.5) | 94 (6.5) |
Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | SCF (N/m³) | 219-170 (6.2-4.8) | 219-159 (6.2-4.5) | 219-159 (6.2-4.8) | 219-159 (6.2-4.5) | 191-60 (5.4-1.7) |
Arm Minimum Length | in (mm) | 11 (280) | 18.9 (480) | 11 (280) | 18.9 (480) | 15.7 (400) |
Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | 935 (425) | 572 (260) | 935 (425) | 572 (260) | 1034 (470) |
Working Stroke | in (mm) | 0.2-2 (5-50) | 0.2-3 (5-75) | 0.2-2 (5-50) | 0.2-3 (5-75) | 0.2-3.2 (5-80) |
Arm Maximum Length | in (mm) | 23.6 (600) | 31.5 (800) | 23.6 (600) | 31.5 (800) | — |
Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | 462 (210) | 352 (160) | 462 (210) | 352 (160) | — |
Working Stroke | in (mm) | 0.2-3.7 (95) | 0.2-4.7 (5-120) | 0.2-3.7 (95) | 0.2-4.7 (5-120) | — |
Short Circuit Current with Arms @ Max Length | kA | 12.9 | 10.9 | 14.3 | 12.2 | — |
Adjustable Arm Gap Assembly (OPTION 4638) | ||||||
Short Circuit Current with Arms @ Max Gap | A | 11,000 | 11,000 | 12,600 | 12,600 | — |
Minimum Gap | in (mm) | 7.7 (195) | 7.7 (195) | 7.7 (195) | 7.7 (195) | — |
Maximum Gap | in (mm) | 19.7 (500) | 19.7 (500) | 19.7 (500) | 19.7 (500) | — |
Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 1.1 (4) | 1.1 (4) | 1.1 (4) | 1.1 (4) | 1.1 (4) |
Minimum Water Pressure | psi (bar) | 36 (2.5) | 36 (2.5) | 36 (2.5) | 36 (2.5) | 36 (2.5) |
Aerial Noise Produced | dB(A) | <70 | <70 | <70 | <70 | <70 |
Measured Conditions | ||||||
Working Stroke | in (mm) | 20 | 20 | 20 | 20 | 20 |
Welding Time | Cycles | 14 | 21 | 15 | 24 | 23 |
Welding Current | kA | 13.1 | 10.5 | 16 | 12.4 | 12.7 |
Working Rating (Welds per Minute) | #/min | 15 | 15 | 15 | 15 | 15 |
Net Weight | lbs (kg) | 480 (218) | 491 (223) | 502 (228) | 513 (233) | 495 (225) |
Ø Arms | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Ø Electrode Holders | 25mm | 25mm | 1″ | 25mm | 1″ | |
Electrode Taper Size | 5RW/2MT | 5RW/2MT | 5RW/2MT | 5RW/2MT | 5RW/2MT | |
*May be supplied capable of operating on other voltages/frequencies. Please ask for details. |
- Arm depth is adjustable by up to 12.6” (320mm) depending on your working requirements.
- Adjustable Drop Arm Assembly, Option 6030, is available on all models. Note that larger arm gap reduces available welding current. The greater the spacing between the arms, the lower the welding current available at the electrodes.