PORTABLE WELDING GUN 3032
Get a quote for this quality Portable Welding Gun 3032. This welder gun is 53 KVA Air-Operated C-Type. This welder is inclined and available in custom arm/holder configurations. If you would like to learn more about our welders, check out our information center.
ITEM | TE3323 | TE3020 | TE3024 | TE3032 | TE3040 | ||||||||||||
Previous model # | LTG-3323 | ||||||||||||||||
Gun type | C | C | C | C | C | ||||||||||||
Nominal power at 50% | kVA | 23 | 32 | 36 | 53 | 60 | |||||||||||
Short circuit current | kA | 21 | 20 | 22.8 | 26.5 | 30 | |||||||||||
Thermal current 100% | A | 4.250 | 4 | 4 | 5.3 | 5.3 | |||||||||||
No load secondary voltage | V | 3.8 | 5.6 | 6.3 | 7.1 | 8 | |||||||||||
Supply voltage 60 Hz (50 Hz and 220 V available by request ) | V | Available in 220V and 440V | |||||||||||||||
Delayed fuses 220V | A | 72 | 114 | 114 | 181 | 227 | |||||||||||
Delayed fuses 440V | A | 72 | 57 | 57 | 90 | 113 | |||||||||||
Arms spacing / Arm Centerline Distance | in | 4.72 | 5.5 | 5.5 | 5.8 | 5.8 | |||||||||||
Compressed air supply | psi | 94 | 116 | 116 | 116 | 116 | |||||||||||
Control (built-in) | Built-in Microprocessor Type Welding Control with water cooled SCR firing contactor and operator ground fault. Standard Dual Schedule and Multi-Schedule models with constant current feature are available. |
||||||||||||||||
Spring balancer sized for model and arm length | |||||||||||||||||
(*) denotes Typically in stock |